TM281D Ultrasonic Paint Thickness Gauge A&B Scan
TM281 Series Color Screen with A/B-Scan Ultrasonic Thickness Gauge Professional in Solving Various Difficult Thickness Measurement Coatings 0.50mm To 508mm Measure
Supplier information
petro farhan gostar joonob
Iran (Islamic Republic of), TehranWholesaler
KODAK, Magnaflux, Cem, Benetech, Bycotest, tetenal, MR-chimie, Uni-t, ilford, Kimo, Testo, Fluke, Lutron, Tes, huatec, FMC
View supplier websiteSpecifications
- Minimum Order Quanti
- 1pc
- Price
- Negotiation
- Packaging Details
- Carton 30*15*24cm 2.5kg
- Delivery Time
- 3-5 work day
Product description
TM281 Series Color Screen with A/B-Scan Ultrasonic Thickness Gauge Professional in Solving Various Difficult Thickness Measurement
Through Coating Function No longer need to waste time to remove the coating
Now TM281D and TM281DL also have this widely acclaimed function. It's realized by measuring the two continuous bottom surface of the substrate. This mode also has more advantages:
- Exempt Zero Calibration
- High Stability, the measuring value is not influenced by the probe pressure, the coupling layer thickness and the surface dust of the workpiece.
- Zero Drift
More Practical Function :
Difference/Reduction Rate: Difference mode displays the difference between the actual value and the normal value. Reduction rate calculates and shows the percentage of the thickness reduction when the material becomes thin. Typical application is to measure the metal material which is due to bending and becomes thin.
Max./Min. Capture: On this mode, the current thickness, minimum thickness and the maximum thickness will be shown on the screen at the same time.
Alarm Mode: Dynamic change the color of thickness readings when alarming.
Update Rate: Selectable 4Hz, 8hz and 16Hz. 4Hz for ordinary application, when you need a quick scan, such as high temperature measurement, you can choose higher update frequency.
Multi- Languages Available: Chinese, English, Japanese, French, German.
Display Type: | 2.4'' Color OLED, 320×240 Pixels, Contrast 10,000:1 | Operating Principle: | Pulse Echo With Dual Elemet Transducers |
---|---|---|---|
Measuring Range: | 0.50mm To 508mm(0.02'' To 20.00''), Depending On Material, Probe And Surface Condition | Measuring Resolution: | Selectable 0.01mm, 0.1mm(selectable 0.001'', 0.01'') |
Units: | Inch Or Millimeter | Rectify Mode: | RF+, RF-, HALF+, HALF-, FULL |
Display Mode: | Normal, Minimum/Maximum Capture, DIFF/RR%, A-Scan, B-Scan | V-Path Correction: | Automatic |
Update Rate: | Selectable 4Hz, 8Hz, 16Hz | Material Velocity Range: | 500 To 9999m/s(0.0197 To 0.3939 In/μs) |
The Difference Between TM281 Series Ultrasonic Thickness Gauge
TM281 | TM281D | TM281DL | |
Color Display | √ | √ | √ |
Live A-Scan | √ | √ | √ |
Time-based B-Scan | √ | √ | √ |
Control of Gain and Gate | √ | √ | √ |
Blanking | √ | √ | √ |
Thru-paint&coatings | × | √ | √ |
Data Logger | × | × | √ |
DataView Software | × | × | √ |
Specifications of TM281DL Ultrasonic Thickness Gauge
Display Type | 2.4'' color OLED, 320×240 pixels, contrast 10,000:1 |
Operating Principle | Pulse echo with dual elemet transducers |
Measuring Range | 0.50mm to 508mm(0.02'' to 20.00''), depending on material, probe and surface condition |
Measuring Resolution | Selectable 0.01mm, 0.1mm(selectable 0.001'', 0.01'') |
Units | Inch or Millimeter |
Rectify Mode | RF+, RF-, HALF+, HALF-, FULL |
Display Mode | Normal, Minimum/Maximum capture, DIFF/RR%, A-Scan, B-Scan |
V-Path Correction | Automatic |
Update Rate | Selectable 4Hz, 8Hz, 16Hz |
Material Velocity Range | 500 to 9999m/s(0.0197 to 0.3939 in/μs) |
Languages | English, French, German, Japanese,Chinese |
Alarm Settings | Minimum and Maximum alarms. Range of 0.25mm to 508mm (0.010'' to 20.00''). Dynamic waveform color change on alarm |
Power Requirements | 2 AA size batteries |
Operating Time | Approximately 40 hours |
Instrument Shut-off | Selectable ALWAYS ON or AUTO OFF after 5, 10, 20 minutes of inactivity |
Operating Temperature | -10℃ to +50℃(+10°F to +12°F ) |
Size | 156mm × 75mm × 38mm (H × W × D) |
Weight | 270g including batteries |
Standard Delivery
Name | Quantity |
Main body | 1 |
Probe | 1 |
Battery | 1 |
Couplant | 1 |
Carrying Case | 1 |
Operating Manual | 1 |
USB Cable | 1 |
Software | 1 |