close
69Vision
NVR security Camera Features : ip base , easy setup , wireless integrated , stand alone , night view , motion detection multy view , store 128G offline , application software
Supplier information
69Vision
Iran (Islamic Republic of), TehranManufacturer, Importer, Wholesaler, Retailer, Service provider
BMS, Security , Safty, smart home, survilance, security application, security cameras, smart devices
View supplier websiteخرید از تامین کنندگان برتر پارس سنتر!
تامین کنندگان برتر پارس سنتر سرعت پاسخگویی بالاتر و محصولات بروز تری نسبت به سایر تامین کنندگان دارند.
Specifications
- nvr camera
- space security
- plug & play
- IP Base
Service description
Features | System security | Account, password authority management |
Free DDNS | Free DDNS, supports dynamic IP. | |
View by phone | Support HD pic IOS, Android mobile view (iOS 4.3、Android OS 2.3 above) | |
Local Storage | support up to 128GB MicroSD card ,24-hour loop recording. | |
Monitor Advantage | Support PC computer monitoring, smartphone multi-pic view. | |
PnP | Plug & Play,99% penetration rate, Easy to setup: 1. connect the network cable and power adapter, 2.install APP, scan UID code to add camera. 3,Click online camera to view the camera. | |
Sever cluster | Using Amazon Cloud PnP servier cluster, intelligent application and super stable | |
UID Technology | UID scan technology applied, easy to operate, and highly confidential. | |
Super Client | 1,4,9,16,25,36, 64,81-channel central management software, no user number limitation , centralized surveillance, remote record and playback, alarm email ect. | |
System | OS | Embedded Linux OS |
Control protocol | ONVIF 2.4 protocol, high interoperability | |
Video coding | Multi stream:720P@30fps+VGA@30fps+QVGA@30fps+720P @1fsJPEG capture | |
Bit Rate | CBR/VBR, output bit rate range:128~4096kbps | |
Processor | Hi processor, built in ARM926 @Max. 440MHz and high-speed video co-processor | |
Video | Compression Format | H.264 baseline profile@levels:3.1/Motion-JPEG |
Frame rate | 30fps/24fps(720p) | |
Resolution | 720P(1280*720), VGA, QVGA | |
Picture Adjustment | Contrast, Brightness, Saturation are adjustable. | |
Sensor | 1/4 720p Progressive CMOS sensor | |
Minimum illumination | 0.8Lux/F1.4(colourful model ),0.3Lux/F1.4(B&W mode) | |
SNR | ≥39dB | |
IR control | IR turned on: night vision view enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in day view mode. | |
Electronic shutter | 1/50s(1/60s)-1/100, 000s | |
CMOS | support AWB, AGC, BLC | |
Lens/viewing angle | 3.6mm@F1.4/56.14? | |
Night Vision | Night vision | Dual IR-CUT Filter auto switch, 12pcs 850nmΦ5mm LED,10m IR distance |
Audio | Compression format | ADPCM/32kbps |
Input | 1 Channel Line in (3.5mm phone jack) &1 Channel Internal -48dB Microphone | |
Output | 1 Channel Line out (3.5mm phone jack)&Internal speaker(8Ω1W) | |
P/T | P/T | Pan:355°,Tilt:120° |
Preset Postion | suppor up to 15 preset postions | |
Network | network interface |
10Base-T/100Base-TX Ethernet interface |
Network Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,onvif etc. | |
wireless network security | one key wifi stup,don't need network cable . | |
Online visitor | Support 4 online visitors simutaneoursly | |
IP address | Dynamic IP and static IP address | |
WIFI | WIFI 802.11 b/g/n | |
Others | housing material | engineering plastics |
Application environment | Indoor | |
Rated Voltage | DC5±0.3V | |
Temperature | -10~50 °C | |
Power consumption | rated power:3.5W(IR opening )/maximum power:7W(P/T working ) | |
Package size | 208*154*137mm (L×W×H) | |
Weight | Gross Weight :688g(Note: in kind prevail) | |
Accessories | Power adapter, user manual, warranty card, mounting bracket, screws. | |
Alarm | Motion Detection | Support motion detecting |
System Requirement | System configuration | Win/XP,Vista,win7 win8 iPhone iOS4.3,The android version 2.3 or higher |
Certificate | Certificate | ISO FCC CE RoHS |