55kw/75kw 112a/150a 380v motor Frequency Inverter Vfd AC frequency inverter For Three Phase Motor
Feature: EM12 is first class frequency inverter with very strong software and hardware. It has servo drive feature, with perfect speed control mode, and excellent torque control mode.
Product description
Feature:
EM12 is first class frequency inverter with very strong software and hardware.
It has servo drive feature, with perfect speed control mode, and excellent torque control mode.
It can save 2 group motor parameters , and can drive synchronous motor and asynchronous motor.
It has sensor-less vector control (SVC), vector control+ PG; V/F control and V/F separation control.
It has 49 kinds digital input functions and 38 kinds digital output functions.
It has S curve of acceleration and deceleration, user can self defined S curve turning time.
The IGBT carrier frequency can auto adjustment according to heat sink temperature.
35 kinds protection function, including auto detecting short circuit after power on.
Including textile swing frequency and skip frequency function, etc.
Voltage Range:220V~240V; 380V~440V.
Input Frequency Range:45~65Hz.
Output Voltage Range:0V~rated input voltage.
Output Frequency Range:V/F( 0~3000Hz); Vector Control (0~300Hz).
Overload Capacity:60s with 150% of rated current, 3s with 180% of rated current.
From 0.75~30KW Plastic house; 30~400KW is metal house.
Speed Accuracy: ±0.5% (SVC); ±0.02% (VC).
Pulse setting input: 0Khz~100Khz.
All model built-in RS485 card, and approved by CE, Rohs, ISO9001 quality certificate.
EM12-G3/P3 models are integrated IGBT.
EM12-Vector Control Inverter For General Use 380-440V 3 phase input &3phase output
Model No. | Voltage | Power | Current | G.W | Package size | Inverter |
(V) | (KW) | (A) | (KG) | L/W/H(mm) | W/H/D(mm) | |
EM12-G3-d75/P3-1d5 | 380 | 0.75/1.5 | 2.1/3.8 | 2 | 222/165/186 | 100/151/116 |
EM12-G3-1d5/P3-2d2 | 380 | 1.5/2.2 | 3.8/5.1 | |||
EM12-G3-2d2/P3-004 | 380 | 2.2/4.0 | 5.1/9 | |||
EM12-G3-003 | 380 | 3.0 | 7 | |||
EM12-G3-004/P3-5d5 | 380 | 4.0/5.5 | 9/13 | 3 | 235/175/214 | 118/185/157 |
EM12-G3-5d5/P3-7d5 | 380 | 5.5/7.5 | 13/17 | |||
EM12-GP3-7d5 | 380 | 7.5 | 17 | |||
EM12-G3-7d5/P3-011 | 380 | 7.5/11 | 17/25 | 5 | 320/230/230 | 160/247/177 |
EM12-G3-011/P3-015 | 380 | 11/15 | 25/32 | |||
EM12-GP3-015 | 380 | 15 | 32 | |||
EM12-G3-015/P3-018 | 380 | 15/18.5 | 32/37 | 9 | 390/300/270 | 220/320/198 |
EM12-G3-018/P3-022 | 380 | 18.5/22 | 37/44 | |||
EM12-G3-022/P3-030 | 380 | 22/30 | 45/60 | |||
EM12-GP3-030 | 380 | 30 | 60 | |||
EM12-G3-030/P3-037 | 380 | 30/37 | 60/75 | 25 | 610/410/350 | 300/540/240 |
EM12-G3-037/P3-045 | 380 | 37/45 | 75/91 | |||
EM12-G3-045/P3-055 | 380 | 45/55 | 91/112 | 40 | 640/450/460 | 340/580/270 |
EM12-G3-055/P3-075 | 380 | 55/75 | 112/150 | |||
EM12-G3-075/P3-090 | 380 | 75/90 | 150/176 | 51 | 670/520/480 | 410/610/280 |
EM12-G3-090/P3-110 | 380 | 90/110 | 176/210 | |||
EM12-G3-110/P3-132 | 380 | 110/132 | 210/253 | 75 | 820/575/560 | 460/710/335 |
EM12-G3-132/P3-160 | 380 | 132/160 | 253/304 | |||
EM12-G3-160/P3-200 | 380 | 160/200 | 304/377 | 108 | 1050/655/590 | 535/885/370 |
EM12-G3-200/P3-220 | 380 | 200/220 | 377/426 | |||
EM12-G3-220/P3-250 | 380 | 220/250 | 426/465 | |||
EM12-G3-250/P3-280 | 380 | 250/280 | 465/520 | 168 | 1170*780*635 | 650/1040/415 |
EM12-G3-280/P3-315 | 380 | 280/315 | 520/585 | |||
EM12-G3-315/P3-355 | 380 | 315/355 | 585/650 | |||
EM12-G3-355/P3-400 | 380 | 355/400 | 650/725 | 252 | 1430*945*635 | 815/1350/445 |
EM12-G3-400/P3-450 | 380 | 400/450 | 725/820 |
From 0.75KW to 22/30KW has built-in brake unit.
The G3 is for general load, P3 is for fan and pump light load.